Tuesday, December 16, 2014

Ten Years of Banding - That's a Wrap

As noted in my previous blog entry, I have completed 11 spring and 10 fall banding seasons at Lake St. Clair Metropark, in the Point Rosa Marsh. I will be spending 2015 checking out some possible new locations to resume banding in 2016. In November, a small group of volunteers came out on two different days to help try out one possible new spot, setting up only a few nets where clearing of vegetation was not required. one of those days was the morning of November 9, and a few birds were captured and banded. Of interest was a Downy Woodpecker that was already banded, back in Point Rosa Marsh (0.4 miles SW), in 2012.
After hatch-year male Downy Woodpecker














No Dark-eyed Juncos were banded this fall, but at this new spot we did catch a couple.
After hatch-year male Dark-eyed Junco














And on November 15, five hours of effort in the evening brought us one Eastern Screech-Owl.
Hatch-year Eastern Screech-Owl














So this wraps up the 2014 banding season at Lake St. Clair Metropark. Below is a complete tally of all the birds banded here from 2004-2014, with the spring total first, then the fall total, followed by the overall total. The number in brackets is the total banded here by Ellie Cox from 1989-1999 (this data has not yet been completely confirmed).

==============================
Banding Data - 2004-2014
-----------------------------------------------
No. of Days Open: 180 + 235 = 415
Hours of Effort: 1197 + 1577 = 2774
Net Hours: 12,688 + 17,993 = 30,681
New Birds Banded: 7708 + 17,136 = 24,844 [13,249]
Species Banded: 106/110 = 125 [108]
No. per 100 net hours: 81.1/112.1 = 81.0 [61.3]

Species: S + F = Total [1989-1999]

Green Heron: 0 + 1 = 1 [0]
Sharp-shinned Hawk: 0 + 4 = 4 [2]
Cooper's Hawk: 1 + 0 = 1 [0]
Broad-winged Hawk: 0 + 1 = 1 [0]
Red-tailed Hawk: 0 + 2 = 2 [0]
American Kestrel: 1 + 0 = 1 [0]
Virginia Rail: 1 + 2 = 3 [4]
Sora: 0 + 1 = 1 [0]
[Killdeer: 0 + 0 = 0 [1]]
Solitary Sandpiper: 2 + 0 = 2 [1]
Spotted Sandpiper: 4 + 0 = 4 [0]
Wilson's Snipe: 1 + 1 = 2 [1]
American Woodcock: 3 + 1 = 4 [0]
Mourning Dove: 7 + 12 = 19 [3]
Black-billed Cuckoo: 1 + 0 = 1 [7]
Yellow-billed Cuckoo: 0 + 1 = 1 [1]
Eastern Screech-Owl: 0 + 2 = 2 [0]
[Whip-poor-will: 0 + 0 = 0 [2]]

Ruby-throated Hummingbird: 73 + 805 = 878 [0]
Belted Kingfisher: 0 + 1 = 1 [0]
Red-bellied Woodpecker: 4 + 2 = 6 [0]
Yellow-bellied Sapsucker: 0 + 4 = 4 [6]
Downy Woodpecker: 61 + 79 = 140 [85]
Hairy Woodpecker: 7 + 5 = 12 [4]
Northern Flicker: 19 + 33 = 52 [16]
Olive-sided Flycatcher: 0 + 2 = 2 [2]
Eastern Wood-Pewee: 8 + 41 = 49 [31]
Yellow-bellied Flycatcher: 11 + 29 = 40 [217]
Acadian Flycatcher: 3 + 0 = 3 [9]
Alder Flycatcher: 34 + 16 = 50 [2]
Willow Flycatcher: 24 + 34 = 58 [1]
"Traill's" Flycatcher: 43 + 53 = 96 [70]
Least Flycatcher: 24 + 64 = 88 [109]
Eastern Phoebe: 29 + 24 = 53 [12]
Great Crested Flycatcher: 3 + 4 = 7 [20]
Eastern Kingbird: 3 + 3 = 6 [1]
White-eyed Vireo: 9 + 0 = 9 [7]
Blue-headed Vireo: 1 + 34 = 35 [34]
Warbling Vireo: 42 + 61 = 103 [91]
Philadelphia Vireo: 1 + 12 = 13 [48]
Red-eyed Vireo: 2 + 50 = 52 [132]
Blue Jay: 65 + 43 = 108 [254]
Tree Swallow: 56 + 0 = 56 [2]
Northern Rough-winged Swallow: 107 + 3 = 110 [6]
Barn Swallow: 26 + 2 = 28 [0]
Black-capped Chickadee: 72 + 150 = 222 [154]
Tufted Titmouse: 8 + 21 = 29 [9]
Red-breasted Nuthatch: 0 + 15 = 15 [4]
White-breasted Nuthatch: 2 + 12 = 14 [2]
Brown Creeper: 117 + 180 = 297 [74]
Carolina Wren: 15 + 17 = 32 [10]
House Wren: 76 + 169 = 245 [111]
Winter Wren: 26 + 162 = 188 [97]
[Sedge Wren: 0 + 0 = 0 [1]]
Marsh Wren: 3 + 59 = 62 [105]
Golden-crowned Kinglet: 130 + 658 = 788 [440]
Ruby-crowned Kinglet: 123 + 482 = 605 [642]
Blue-gray Gnatcatcher: 10 + 4 = 14 [19]
Veery: 69 + 19 = 88 [103]
Gray-cheeked Thrush: 15 + 126 = 141 [144]
Swainson's Thrush: 90 + 347 = 437 [636]
Hermit Thrush: 173 + 791 = 964 [415]
Wood Thrush: 12 + 17 = 29 [30]
American Robin: 342 + 249 = 591 [210]
Gray Catbird: 182 + 167 = 349 [394]
Brown Thrasher: 9 + 4 = 13 [14]
European Starling: 53 + 6 = 59 [27]
Cedar Waxwing: 13 + 78 = 91 [85]
Blue-winged Warbler: 7 + 1 = 8 [3]
Golden-winged Warbler: 3 + 0 = 3 [6]
 "Brewster's" Warbler: 1 + 0 = 1 [1]
Tennessee Warbler: 2 + 165 = 167 [92]
Orange-crowned Warbler: 9 + 57 = 66 [17]
Nashville Warbler: 47 + 505 = 552 [131]
Northern Parula: 2 + 13 = 15 [8]
Yellow Warbler: 411 + 224 = 635 [290]
Chestnut-sided Warbler: 32 + 69 = 101 [161]
Magnolia Warbler: 152 + 355 = 507 [1124]
Cape May Warbler: 0 + 7 = 7 [16]
Black-throated Blue Warbler: 18 + 328 = 346 [205]
Yellow-rumped Warbler: 91 + 165 = 256 [277]
Black-throated Green Warbler: 22 + 14 = 36 [24]
Blackburnian Warbler: 6 + 13 = 19 [19]
Prairie Warbler: 1 + 0 = 1 [0]
Palm Warbler: 20 + 61 = 81 [22]
Bay-breasted Warbler: 0 + 51 = 51 [76]
Blackpoll Warbler: 1 + 168 = 169 [134]
Black-and-white Warbler: 35 + 44 = 79 [144]
American Redstart: 53 + 153 = 206 [617]
[Prothonotary Warbler: 0 + 0 = 0 [2]]
Worm-eating Warbler: 1 + 0 = 1 [0]
Ovenbird: 85 + 139 = 224 [161]
Northern Waterthrush: 110 + 82 = 192 [174]
Louisiana Waterthrush: 2 + 0 = 2 [0]
Connecticut Warbler: 0 + 10 = 10 [8]
Mourning Warbler: 32 + 50 = 82 [85]
Common Yellowrthroat: 292 + 646 = 938 [481]
Wilson's Warbler: 99 + 144 = 243 [286]
Canada Warbler: 41 + 51 = 92 [129]
Hooded Warbler: 2 + 1 = 3 [1]
Yellow-breasted Chat: 1 + 2 = 3 [6]
Unknown Warbler hybrid: 1 + 0 = 1 [0]
Scarlet Tanager: 2 + 1 = 3 [3]
Northern Cardinal: 67 + 147 = 214 [120]
Rose-breasted Grosbeak: 5 + 15 = 20 [42]
Indigo Bunting: 9 + 22 = 31 [9]
Eastern Towhee: 5 + 8 = 13 [2]
American Tree Sparrow: 60 + 82 = 142 [2]
Clay-colored Sparrow: 1 + 0 = 1 [0]
Chipping Sparrow: 0 + 3 = 3 [0]
Field Sparrow: 4 + 18 = 22 [4]
Savannah Sparrow: 6 + 2 = 8 [1]
Fox Sparrow: 42 + 83 = 125 [20]
Song Sparrow: 224 + 1626 = 1850 [629]
Lincoln's Sparrow: 131 + 121 = 252 [150]
Swamp Sparrow: 721 + 723 = 1444 [725]
White-throated Sparrow: 629 + 2171 = 2800 [988]
White-crowned Sparrow: 33 + 232 = 265 [39]
Dark-eyed Junco: 9 + 42 = 51 [13]
Red-winged Blackbird: 967 + 240 = 1207 [323]
Rusty Blackbird: 6 + 1 = 7 [6]
Common Grackle: 231 + 7 = 238 [80]
Brown-headed Cowbird: 80 + 5 = 85 [60]
Orchard Oriole: 0 + 1 = 1 [0]
Baltimore Oriole: 113 + 38 = 151 [49]
Purple Finch: 0 + 2 = 2 [1]
House Finch: 10 + 54 = 64 [57]
Pine Siskin: 0 + 24 = 24 [0]
American Goldfinch: 550 + 2785 = 3335 [283]
House Sparrow: 3 + 0 = 3 [5]

No comments: